- Name
- Lesvos Forest Directorate
- Office
- Kountourioti 79, 81100 Mytilini
- Regional unit
- R.U. Lesvos
- Antinero works supervised
- 14,27 M €
- Antinero contracts
- 8
antinero € stated net of VAT, split evenly across the services a contract names; the ΔΑΣΕ side matched from the awarding unit’s own name. Office details from the ΥΠΕΝ contact tables, corroborated by the service’s own letterheads.
Antinero contractors
- Κ/Ξ ΞΑΝΘΟΠΟΥΛΟΣ ΒΑΣΙΛΕΙΟΣ – ΚΤΕΝΑΣ ΓΕΩΡΓΙΟΣ — 1× · 4,61 M €
- ΚΑΡΑΘΑΝΑΣΗΣ ΝΙΚΟΛΑΟΣ ΤΟΥ ΔΙΑΜΑΝΤΗ — 3× · 4,61 M €
- ΑΛΚΗ Ι.Κ.Ε. — 1× · 2,41 M €
- ΚΟΣΜΙΔΗΣ ΙΩΑΝΝΗΣ ΤΟΥ ΚΩΝΣΤΑΝΤΙΝΟΥ — 1× · 1,83 M €
- ΔΙΟΝ Α.Ε. — 1× · 444,5 K €
- Κ/Ξ ΖΗΣΗΣ ΑΓΓΕΛΑΤΟΣ – ΕΥΑΓΓΕΛΟΣ ΜΑΝΑΡΙΤΣΑΣ – ΓΕΩΡΓΙΟΣ ΣΤΑΜΑΤΟΝΙΚΟΛΟΣ — 1× · 366,4 K €
Antinero contracts (8)
| Signed | ΑΔΑΜ | Stated € (net) |
|---|---|---|
| 2026-03-09 | 26SYMV018607958 | 4.741.758,95 € works in 4 services’ territory · 1.185.439,74 € counted here |
| 2025-05-05 | 25SYMV016762267 | 4.610.117,19 € |
| 2024-02-12 | 24SYMV014251057 | 3.380.448,97 € |
| 2024-03-12 | 24SYMV014414466 | 2.413.091,61 € |
| 2024-03-29 | 24SYMV014498953 | 2.222.361,08 € works in 5 services’ territory · 444.472,22 € counted here |
| 2024-04-11 | 25SYMV016679557 | 1.834.564,42 € |
| 2022-05-16 | 22SYMV010856521 | 1.832.060,08 € works in 5 services’ territory · 366.412,02 € counted here |
| 2026-07-17 | 26SYMV019471687 | 161.288,15 € works in 4 services’ territory · 40.322,04 € counted here |
A contract whose works span several services is divided evenly between them: the table shows each contract's own value, while this service's total counts its share. No document states how the work was distributed.
This service awarded no contract to a forest co-operative within this research.