- Name
- ΔΑ.Σ.Ε. ΩΡΑΙΟΥ
- ΑΦΜ
- 096033929
- In the registry as
- ΔΑΣΕ "ΩΡΑΙΟΥ" · ΔΑΣΕ ΩΡΑΙΟΥ · ΔΑΣΕ"ΩΡΑΙΟΥ" · ΔΑΣΕ: "ΩΡΑΙΟΥ" · ΔΑΣΕ: ΩΡΑΙΟΥ
- Registered office
- Oraion, 67150 Xanthi
- Total € awarded
- 304,6 K €
- Contracts awarded
- 25
- Active period
- 2021-09 → 2025-09
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
26,7 K € · 3
2022
27,7 K € · 5
2023
48,9 K € · 6
2024
38,2 K € · 7
2025
163,2 K € · 4
Contracts (25)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-09-18 | 25SYMV017570591 | 23.003,89 € |
| 2025-09-04 | 25SYMV017501042 | 107.798,00 € |
| 2025-08-28 | 25SYMV017857546 | 13.210,14 € |
| 2025-08-13 | 25SYMV017394018 | 19.145,09 € |
| 2024-10-29 | 24SYMV015677542 | 4.625,26 € |
| 2024-09-10 | 24SYMV015397092 | 1.708,87 € |
| 2024-08-02 | 24SYMV015234330 | 7.607,86 € |
| 2024-07-29 | 24SYMV015204488 | 3.122,05 € |
| 2024-07-23 | 24SYMV015174613 | 4.099,49 € |
| 2024-07-16 | 24SYMV015135757 | 6.040,23 € |
| 2024-05-31 | 24SYMV014862828 | 10.976,56 € |
| 2023-10-31 | 23SYMV013679127 | 11.670,41 € |
| 2023-10-31 | 23SYMV013677976 | 1.523,95 € |
| 2023-09-14 | 23SYMV013632715 | 17.274,11 € |
| 2023-09-08 | 23SYMV013374369 | 4.095,06 € |
| 2023-09-04 | 23SYMV013346679 | 8.027,14 € |
| 2023-08-10 | 23SYMV013247394 | 6.332,75 € |
| 2022-11-10 | 22SYMV011574806 | 2.103,93 € |
| 2022-10-10 | 22SYMV011389380 | 4.094,02 € |
| 2022-10-07 | 22SYMV011381043 | 4.916,16 € |
| 2022-10-03 | 22SYMV011351143 | 6.673,12 € |
| 2022-09-28 | 22SYMV011489844 | 9.866,17 € |
| 2021-09-06 | 21SYMV009262445 | 12.220,36 € |
| 2021-09-01 | 21SYMV009139379 | 9.560,57 € |
| 2021-09-01 | 21SYMV009138268 | 4.883,91 € |
Awarding units
| Stavroupoli Forest Service Office | Ministry of Environment and Energy | 4× | 142,5 K € |
| Xanthi Forest Service Office | Ministry of Environment and Energy | 18× | 135,4 K € |
| Xanthi Forest Service Office | Decentralized Administration of Macedonia–Thrace | 3× | 26,7 K € |