- Name
- ΔΑ.Σ.Ε. ΑΙΣΥΜΗΣ (Α)
- ΑΦΜ
- 096034729
- In the registry as
- ΔΑΣΕ ΑΙΣΥΜΗΣ Α · ΔΑΣΕ ΑΙΣΥΜΗΣ Α΄ · ΔΑΣΕ ΑΙΣΥΜΗΣ Α΄ · ΔΑΣΙΚΟΣ ΣΥΝΕΤΑΙΡΙΣΜΟΣ ΕΡΓΑΣΙΑΣ ΑΙΣΥΜΗΣ Α
- Registered office
- Aisymi, 68011
- Total € awarded
- 95,2 K €
- Contracts awarded
- 13
- Active period
- 2021-10 → 2025-11
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
10,1 K € · 2
2022
10,7 K € · 2
2023
6,3 K € · 3
2024
44,0 K € · 5
2025
24,0 K € · 1
Contracts (13)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-11-11 | 25SYMV017899899 | 24.010,71 € |
| 2024-11-18 | 24SYMV015789608 | 3.608,80 € |
| 2024-11-18 | 24SYMV015789087 | 27.066,60 € |
| 2024-11-18 | 24SYMV015787575 | 1.920,84 € |
| 2024-11-18 | 24SYMV015787074 | 4.654,76 € |
| 2024-11-14 | 24SYMV015783707 | 6.766,50 € |
| 2023-11-16 | 23SYMV013804652 | 1.473,43 € |
| 2023-11-16 | 23SYMV013782090 | 1.473,43 € |
| 2023-11-16 | 23SYMV013782035 | 3.340,50 € |
| 2022-10-27 | 22SYMV011504298 | 3.768,77 € |
| 2022-10-27 | 22SYMV011504296 | 6.956,93 € |
| 2021-10-01 | 21SYMV009298116 | 5.530,81 € |
| 2021-10-01 | 21SYMV009297773 | 4.598,34 € |
Awarding units
| Alexandroupoli Forest Service Office | Ministry of Environment and Energy | 11× | 85,0 K € |
| Alexandroupoli Forest Service Office | Decentralized Administration of Macedonia–Thrace | 2× | 10,1 K € |