- Name
- ΔΑ.Σ.Ε. ΒΑΡΒΑΡΑΣ
- ΑΦΜ
- 096066346
- In the registry as
- ΔΑ.Σ.Ε. Βαρβάρας Χαλκιδικής · ΔΑΣΕ ΒΑΡΒΑΑΡΑΣ · ΔΑΣΕ ΒΑΡΒΑΡΑΣ · ΔΑΣΕ ΒΑΡΒΑΡΑΣ ΧΑΛΚΙΔΙΚΗΣ · ΔΑΣΕ Βαρβάρας · ΔΑΣΙΚΟΣ ΣΥΝΕΤΑΙΡΙΣΜΟΣ ΒΑΡΒΑΡΑΣ
- Registered office
- Varvara, 63074 Arnaia
- Total € awarded
- 977,3 K €
- Contracts awarded
- 19
- Active period
- 2021-10 → 2026-07
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
463,0 K € · 5
2022
420,9 K € · 4
2023
5,4 K € · 7
2025
85,0 K € · 2
2026
3,0 K € · 1
Contracts (19)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2026-07-01 | 26SYMV019355999 | 3.000,00 € |
| 2025-11-12 | 25SYMV017920941 | 78.520,17 € |
| 2025-10-15 | 25SYMV017801854 | 6.464,56 € |
| 2023-12-08 | 23SYMV013995337 | 1.519,50 € |
| 2023-12-08 | 23SYMV013995311 | 455,85 € |
| 2023-12-08 | 23SYMV013995280 | 962,35 € |
| 2023-12-08 | 23SYMV013992874 | 1.266,25 € |
| 2023-12-08 | 23SYMV013992580 | 405,20 € |
| 2023-12-08 | 23SYMV013992152 | 354,55 € |
| 2023-12-08 | 23SYMV013989572 | 458,40 € |
| 2022-12-19 | 22SYMV011852643 | 135.651,13 € |
| 2022-10-24 | 22SYMV011564370 | 13.920,95 € |
| 2022-04-08 | 22SYMV010373776 | 135.655,22 € |
| 2022-02-04 | 22SYMV010014765 | 135.655,22 € |
| 2021-11-18 | 21SYMV009608402 | 137.025,47 € |
| 2021-11-16 | 21SYMV009564379 | 161.290,32 € |
| 2021-11-04 | 21SYMV009480484 | 152.248,18 € |
| 2021-10-15 | 21SYMV009375508 | 1.986,60 € |
| 2021-10-15 | 21SYMV009373507 | 10.498,75 € |
Awarding units
| Pyrgos Forest Service Office | Decentralized Administration of Peloponnese, Western Greece and the Ionian | 4× | 569,6 K € |
| Istiaia Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 1× | 152,2 K € |
| Ileia Forest Directorate | Ministry of Environment and Energy | 1× | 135,7 K € |
| Amaliada Forest Service Office | Ministry of Environment and Energy | 1× | 78,5 K € |
| Arnaia Forest Service Office | Ministry of Environment and Energy | 9× | 25,8 K € |
| Arnaia Forest Service Office | Decentralized Administration of Macedonia–Thrace | 2× | 12,5 K € |
| Mayor's Office | Municipality of Aristotelis | 1× | 3,0 K € |