- Name
- ΔΑ.Σ.Ε. ΜΙΚΡΟΚΛΕΙΣΟΥΡΑΣ
- ΑΦΜ
- 096066790
- In the registry as
- ΔΑΣΕ ΜΙΚΡΟΚΛΕΙΣΟΥΡΑΣ · ΜΙΚΡΟΚΛΕΙΣΟΥΡΑΣ
- Registered office
- Mikrokleisoura, 66033 Kato Nevrokopi
- Total € awarded
- 311,8 K €
- Contracts awarded
- 32
- Active period
- 2021-10 → 2025-11
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
9,3 K € · 2
2022
33,3 K € · 7
2023
68,4 K € · 11
2024
115,5 K € · 8
2025
85,3 K € · 4
Contracts (32)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-11-12 | 25SYMV017911425 | 8.306,30 € |
| 2025-09-10 | 25SYMV017525331 | 18.112,90 € |
| 2025-09-05 | 25SYMV017499076 | 6.693,55 € |
| 2025-07-23 | 25SYMV017272457 | 52.217,74 € |
| 2024-10-17 | 24SYMV015610377 | 12.830,65 € |
| 2024-09-08 | 24SYMV015389318 | 25.895,16 € |
| 2024-07-22 | 24SYMV015164250 | 38.379,03 € |
| 2024-06-05 | 24SYMV014882312 | 3.177,42 € |
| 2024-06-05 | 24SYMV014880859 | 5.443,55 € |
| 2024-06-05 | 24SYMV014879783 | 11.556,45 € |
| 2024-06-04 | 24SYMV014876056 | 4.838,71 € |
| 2024-06-04 | 24SYMV014874451 | 13.362,90 € |
| 2023-11-03 | 23SYMV013698967 | 5.322,58 € |
| 2023-11-02 | 23SYMV013693704 | 3.016,13 € |
| 2023-10-16 | 23SYMV013586773 | 7.516,13 € |
| 2023-10-16 | 23SYMV013585870 | 2.967,74 € |
| 2023-09-22 | 23SYMV013455154 | 10.467,74 € |
| 2023-09-18 | 23SYMV013422595 | 6.750,00 € |
| 2023-08-11 | 23SYMV013249594 | 5.088,71 € |
| 2023-08-04 | 23SYMV013211691 | 9.693,55 € |
| 2023-08-04 | 23SYMV013210255 | 10.806,45 € |
| 2023-08-03 | 23SYMV013206194 | 2.193,55 € |
| 2023-05-18 | 23SYMV012698260 | 4.572,58 € |
| 2022-10-13 | 22SYMV011415635 | 8.225,81 € |
| 2022-10-12 | 22SYMV011408966 | 2.951,61 € |
| 2022-10-06 | 22SYMV011373066 | 3.516,13 € |
| 2022-09-20 | 22SYMV011272076 | 4.927,42 € |
| 2022-09-20 | 22SYMV011268250 | 4.306,45 € |
| 2022-09-20 | 22SYMV011266738 | 5.056,45 € |
| 2022-09-06 | 22SYMV011193238 | 4.299,71 € |
| 2021-11-04 | 21SYMV009477659 | 4.766,13 € |
| 2021-10-26 | 21SYMV009429309 | 4.516,13 € |
Awarding units
| Nevrokopi Forest Service Office | Ministry of Environment and Energy | 30× | 302,5 K € |
| Nevrokopi Forest Service Office | Decentralized Administration of Macedonia–Thrace | 2× | 9,3 K € |