- Name
- ΔΑ.Σ.Ε. ΡΕΥΜΑΤΟΣ ΩΡΑΙΟΥ
- ΑΦΜ
- 096067681
- In the registry as
- ΔΑΣΕ ΡΕΥΜΑΤΟΣ ΩΡΑΙΟΥ · ΔΑΣΕ ΡΕΥΜΑΤΟΣ"ΩΡΑΙΟΥ" · ΔΑΣΕ ΡΕΥΜΑΥΟΣ ΩΡΑΙΟΥ · ΔΑΣΕ:ΡΕΥΜΑΤΟΣ"ΩΡΑΙΟΥ"
- Registered office
- Revma, 67100 Xanthi
- Total € awarded
- 216,2 K €
- Contracts awarded
- 24
- Active period
- 2021-09 → 2025-11
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
18,3 K € · 2
2022
39,1 K € · 8
2023
25,6 K € · 3
2024
65,1 K € · 7
2025
68,2 K € · 4
Contracts (24)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-11-11 | 25SYMV017902855 | 38.231,52 € |
| 2025-09-04 | 25SYMV017795595 | 12.534,83 € |
| 2025-09-04 | 25SYMV017738422 | 10.533,85 € |
| 2025-08-13 | 25SYMV017395070 | 6.861,49 € |
| 2024-11-05 | 24SYMV015713823 | 8.041,80 € |
| 2024-11-04 | 24SYMV015761066 | 10.539,60 € |
| 2024-10-29 | 24SYMV015677700 | 2.162,81 € |
| 2024-08-02 | 24SYMV015235063 | 10.225,91 € |
| 2024-07-29 | 24SYMV015207671 | 3.296,47 € |
| 2024-07-17 | 24SYMV015144111 | 8.109,55 € |
| 2024-05-31 | 24SYMV014862633 | 22.690,01 € |
| 2023-11-02 | 23SYMV013691929 | 11.684,99 € |
| 2023-10-24 | 23SYMV013638800 | 5.969,69 € |
| 2023-09-06 | 23SYMV013358653 | 7.976,53 € |
| 2022-11-09 | 22SYMV011569760 | 3.947,25 € |
| 2022-11-08 | 22SYMV011559677 | 4.055,31 € |
| 2022-10-11 | 22SYMV011398667 | 4.778,50 € |
| 2022-10-07 | 22SYMV011383023 | 4.318,46 € |
| 2022-10-03 | 22SYMV011348104 | 4.082,84 € |
| 2022-09-30 | 22SYMV011337450 | 4.330,06 € |
| 2022-09-29 | 22SYMV011329602 | 4.083,98 € |
| 2022-09-28 | 22SYMV011397419 | 9.480,53 € |
| 2021-09-07 | 21SYMV009357420 | 9.148,23 € |
| 2021-09-06 | 21SYMV009267031 | 9.111,57 € |
Awarding units
| Xanthi Forest Service Office | Ministry of Environment and Energy | 19× | 166,2 K € |
| Stavroupoli Forest Service Office | Ministry of Environment and Energy | 3× | 31,7 K € |
| Xanthi Forest Service Office | Decentralized Administration of Macedonia–Thrace | 2× | 18,3 K € |