- Name
- ΔΑ.Σ.Ε. ΟΡΕΙΝΗΣ
- ΑΦΜ
- 096071203
- In the registry as
- ΔΑ.Σ.Ε. <<ΟΡΕΙΝΗΣ>> · ΔΑΣΙΚΟΣ ΣΥΝΕΤΑΙΡΙΣΜΟΣ ΕΡΓΑΣΙΑΣ ΟΡΕΙΝΗΣ
- Registered office
- Oreini, 62100 Serres
- Total € awarded
- 80,0 K €
- Contracts awarded
- 17
- Active period
- 2021-11 → 2025-10
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
13,6 K € · 3
2022
14,6 K € · 4
2023
19,7 K € · 4
2024
19,0 K € · 5
2025
13,2 K € · 1
Contracts (17)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-10-23 | 25SYMV017795058 | 13.172,70 € |
| 2024-11-18 | 24SYMV015792511 | 1.942,29 € |
| 2024-11-18 | 24SYMV015792283 | 4.734,18 € |
| 2024-11-18 | 24SYMV015792036 | 2.331,21 € |
| 2024-11-18 | 24SYMV015791910 | 4.150,80 € |
| 2024-11-18 | 24SYMV015791696 | 5.792,13 € |
| 2023-10-18 | 23SYMV013608420 | 1.514,01 € |
| 2023-10-18 | 23SYMV013608415 | 4.097,55 € |
| 2023-10-18 | 23SYMV013608403 | 7.759,88 € |
| 2023-10-18 | 23SYMV013606805 | 6.343,10 € |
| 2022-10-20 | 22SYMV011467717 | 4.897,69 € |
| 2022-10-20 | 22SYMV011467535 | 4.684,02 € |
| 2022-10-20 | 22SYMV011467302 | 2.549,18 € |
| 2022-10-20 | 22SYMV011466764 | 2.420,97 € |
| 2021-11-03 | 21SYMV009467854 | 4.538,40 € |
| 2021-11-03 | 21SYMV009467748 | 3.403,80 € |
| 2021-11-03 | 21SYMV009467452 | 5.674,86 € |
Awarding units
| Serres Forest Service Office | Ministry of Environment and Energy | 14× | 66,4 K € |
| Serres Forest Service Office | Decentralized Administration of Macedonia–Thrace | 3× | 13,6 K € |