- Name
- ΔΑ.Σ.Ε. ΛΙΒΑΔΙΟΥ
- ΑΦΜ
- 096081510
- In the registry as
- ΔΑΣΕ ΛΙΒΑΔΙΟΥ
- Registered office
- Livadi, 40002
- Total € awarded
- 292,0 K €
- Contracts awarded
- 20
- Active period
- 2021-09 → 2025-09
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
43,1 K € · 5
2022
41,2 K € · 3
2023
84,7 K € · 5
2024
63,3 K € · 5
2025
59,8 K € · 2
Contracts (20)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-09-11 | 25SYMV017602448 | 50.703,31 € |
| 2025-09-05 | 25SYMV017503888 | 9.095,12 € |
| 2024-10-09 | 24SYMV015764374 | 8.901,08 € |
| 2024-10-09 | 24SYMV015764156 | 13.383,31 € |
| 2024-10-09 | 24SYMV015764051 | 16.444,92 € |
| 2024-10-09 | 24SYMV015763840 | 14.288,63 € |
| 2024-08-09 | 24SYMV015272882 | 10.292,65 € |
| 2023-12-01 | 23SYMV013877496 | 29.583,36 € |
| 2023-11-09 | 23SYMV013737553 | 9.238,72 € |
| 2023-10-06 | 23SYMV013550892 | 7.399,44 € |
| 2023-10-06 | 23SYMV013550807 | 24.399,77 € |
| 2023-10-06 | 23SYMV013550699 | 14.069,96 € |
| 2022-11-28 | 22SYMV011706958 | 17.433,44 € |
| 2022-11-28 | 22SYMV011706807 | 16.936,39 € |
| 2022-11-16 | 22SYMV011608488 | 6.798,44 € |
| 2021-10-01 | 21SYMV009295319 | 7.116,11 € |
| 2021-09-29 | 21SYMV009322122 | 9.420,06 € |
| 2021-09-29 | 21SYMV009321993 | 6.108,94 € |
| 2021-09-29 | 21SYMV009321873 | 9.076,87 € |
| 2021-09-29 | 21SYMV009321735 | 11.345,19 € |
Awarding units
| Pieria Forest Directorate | Ministry of Environment and Energy | 11× | 213,5 K € |
| Pieria Forest Directorate | Decentralized Administration of Macedonia–Thrace | 4× | 36,0 K € |
| Elassona Forest Service Office | Ministry of Environment and Energy | 4× | 35,4 K € |
| Elassona Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 1× | 7,1 K € |