- Name
- ΔΑ.Σ.Ε. ΒΕΡΔΙΚΟΥΣΙΑΣ
- ΑΦΜ
- 096081522
- In the registry as
- ΔΑΣΕ ΒΕΡΔΙΚΟΥΣΙΑΣ
- Registered office
- Verdikousia, 40005 Verdikoussa
- Total € awarded
- 549,0 K €
- Contracts awarded
- 18
- Active period
- 2021-09 → 2025-10
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
304,2 K € · 5
2022
54,6 K € · 3
2023
63,0 K € · 2
2024
64,2 K € · 4
2025
63,1 K € · 4
Contracts (18)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-10-09 | 25SYMV017708304 | 3.393,73 € |
| 2025-09-30 | 25SYMV017641956 | 9.301,89 € |
| 2025-09-23 | 25SYMV017600716 | 2.989,46 € |
| 2025-09-01 | 25SYMV017469619 | 47.400,07 € |
| 2024-09-23 | 24SYMV015465666 | 5.633,97 € |
| 2024-08-09 | 24SYMV015276837 | 27.735,38 € |
| 2024-08-09 | 24SYMV015276832 | 16.627,93 € |
| 2024-08-09 | 24SYMV015271540 | 14.160,86 € |
| 2023-11-03 | 23SYMV013698596 | 55.818,50 € |
| 2023-10-17 | 23SYMV013595891 | 7.131,60 € |
| 2022-12-12 | 22SYMV011790496 | 2.264,91 € |
| 2022-11-04 | 22SYMV011544250 | 35.048,64 € |
| 2022-11-04 | 22SYMV011543991 | 17.281,15 € |
| 2021-11-29 | 21SYMV009626680 | 2.074,40 € |
| 2021-10-15 | 21SYMV009370868 | 253.739,13 € |
| 2021-09-24 | 21SYMV009260890 | 23.586,12 € |
| 2021-09-24 | 21SYMV009260833 | 16.599,02 € |
| 2021-09-24 | 21SYMV009260722 | 8.178,59 € |
Awarding units
| Limni Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 1× | 253,7 K € |
| Elassona Forest Service Office | Ministry of Environment and Energy | 7× | 214,1 K € |
| Elassona Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 3× | 48,4 K € |
| Larisa Forest Service Office | Ministry of Environment and Energy | 5× | 28,5 K € |
| Agia Forest Service Office | Ministry of Environment and Energy | 1× | 2,3 K € |
| Agia Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 1× | 2,1 K € |