- Name
- ΔΑ.Σ.Ε. ΣΙΔΗΡΟΝΕΡΟΥ
- ΑΦΜ
- 096133603
- In the registry as
- ΔΑΣΕ ΣΙΔΗΡΟΝΕΡΟΥ · ΔΑΣΕ ΣΙΔΗΡΟΝΕΡΟΥ · ΔΑΣΙΚΟΣ ΣΥΝΕΤΑΙΡΙΣΜΟΣ ΣΙΔΗΡΟΝΕΡΟΥ
- Registered office
- Sidironero Dramas, 66038 Sidironero
- Total € awarded
- 75,6 K €
- Contracts awarded
- 13
- Active period
- 2022-10 → 2025-09
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2022
22,4 K € · 3
2023
27,3 K € · 8
2024
14,9 K € · 1
2025
11,0 K € · 1
Contracts (13)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-09-11 | 25SYMV017805546 | 10.968,70 € |
| 2024-09-05 | 24SYMV015378297 | 14.936,03 € |
| 2023-10-06 | 23SYMV013713283 | 905,68 € |
| 2023-10-06 | 23SYMV013713132 | 905,68 € |
| 2023-10-06 | 23SYMV013578212 | 905,68 € |
| 2023-10-06 | 23SYMV013577971 | 905,68 € |
| 2023-10-02 | 23SYMV013662252 | 5.914,42 € |
| 2023-10-02 | 23SYMV013662170 | 5.949,10 € |
| 2023-10-02 | 23SYMV013550360 | 5.914,42 € |
| 2023-10-02 | 23SYMV013550245 | 5.949,11 € |
| 2022-11-01 | 22SYMV011519697 | 3.454,68 € |
| 2022-10-31 | 22SYMV011511222 | 8.198,81 € |
| 2022-10-12 | 22SYMV011436981 | 10.737,85 € |
Awarding units
| Drama Forest Service Office | Ministry of Environment and Energy | 12× | 64,7 K € |
| Directorate of Environment & Green Spaces | Municipality of Drama | 1× | 11,0 K € |