- Name
- ΔΑ.Σ.Ε. ΛΙΒΑΔΕΡΟΥ
- ΑΦΜ
- 096133615
- In the registry as
- ΔΑ.Σ.Ε. ΛΙΒΑΔΕΡΟΥ · ΔΑΣΕ ΛΙΒΑΔΕΡΟΥ
- Registered office
- Leivadero, 66038 Sidironero
- Total € awarded
- 91,4 K €
- Contracts awarded
- 12
- Active period
- 2021-10 → 2025-11
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
20,2 K € · 3
2022
13,7 K € · 2
2023
22,5 K € · 4
2024
22,3 K € · 2
2025
12,7 K € · 1
Contracts (12)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-11-27 | 25SYMV018028306 | 12.664,41 € |
| 2024-12-03 | 24SYMV015898626 | 10.275,29 € |
| 2024-11-19 | 24SYMV015813167 | 12.035,58 € |
| 2023-10-13 | 23SYMV013656752 | 9.907,35 € |
| 2023-10-13 | 23SYMV013582375 | 9.907,35 € |
| 2023-10-06 | 23SYMV013709216 | 1.358,52 € |
| 2023-10-06 | 23SYMV013574797 | 1.358,52 € |
| 2022-11-03 | 22SYMV011540229 | 3.825,49 € |
| 2022-10-20 | 22SYMV011462648 | 9.915,77 € |
| 2021-11-09 | 21SYMV009515564 | 4.306,60 € |
| 2021-11-09 | 21SYMV009515461 | 4.183,30 € |
| 2021-10-11 | 21SYMV009340232 | 11.687,11 € |
Awarding units
| Drama Forest Service Office | Ministry of Environment and Energy | 9× | 71,2 K € |
| Drama Forest Service Office | Decentralized Administration of Macedonia–Thrace | 3× | 20,2 K € |