- Name
- ΔΑ.Σ.Ε. 'Η ΕΛΑΤΙΑ' ΔΡΑΜΑΣ
- ΑΦΜ
- 096133664
- In the registry as
- ΔΑ.Σ.Ε. ΔΡΑΜΑΣ "Η ΕΛΑΤΙΑ" · ΔΑΣΕ ΔΡΑΜΑΣ Η ΕΛΑΤΙΑ
- Registered office
- 3rd km Dramas – Serron, 66100 Drama
- Total € awarded
- 71,6 K €
- Contracts awarded
- 13
- Active period
- 2021-09 → 2025-11
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
6,8 K € · 2
2022
14,1 K € · 2
2023
31,1 K € · 7
2024
12,1 K € · 1
2025
7,6 K € · 1
Contracts (13)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-11-20 | 25SYMV018020127 | 7.599,65 € |
| 2024-09-09 | 24SYMV015390210 | 12.057,70 € |
| 2023-10-06 | 23SYMV013710752 | 1.358,52 € |
| 2023-10-06 | 23SYMV013709333 | 1.358,52 € |
| 2023-10-06 | 23SYMV013574460 | 1.358,52 € |
| 2023-10-06 | 23SYMV013574217 | 1.358,52 € |
| 2023-10-02 | 23SYMV013659685 | 8.875,68 € |
| 2023-10-02 | 23SYMV013657434 | 7.868,91 € |
| 2023-10-02 | 23SYMV013545692 | 8.875,45 € |
| 2022-10-12 | 22SYMV011460480 | 8.333,25 € |
| 2022-10-12 | 22SYMV011437419 | 5.717,22 € |
| 2021-09-14 | 21SYMV009203094 | 3.914,44 € |
| 2021-09-14 | 21SYMV009203063 | 2.925,10 € |
Awarding units
| Drama Forest Service Office | Ministry of Environment and Energy | 11× | 64,8 K € |
| Drama Forest Service Office | Decentralized Administration of Macedonia–Thrace | 2× | 6,8 K € |