- Name
- ΔΑ.Σ.Ε. ΜΑΥΡΟΒΑΤΟΥ
- ΑΦΜ
- 096133793
- In the registry as
- ΔΑ.Σ.Ε. ΜΑΥΡΟΒΑΤΟΥ · ΔΑΣΕ ΜΑΥΡΟΒΑΤΟΥ
- Registered office
- Mavrovatos, 66100 Drama
- Total € awarded
- 89,4 K €
- Contracts awarded
- 13
- Active period
- 2021-09 → 2025-09
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
18,7 K € · 2
2022
15,9 K € · 3
2023
20,0 K € · 4
2024
24,7 K € · 3
2025
10,1 K € · 1
Contracts (13)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-09-22 | 25SYMV017816288 | 10.095,23 € |
| 2024-11-11 | 24SYMV015856647 | 5.400,00 € |
| 2024-11-11 | 24SYMV015854563 | 5.800,00 € |
| 2024-09-09 | 24SYMV015390473 | 13.507,15 € |
| 2023-10-06 | 23SYMV013709012 | 1.358,52 € |
| 2023-10-06 | 23SYMV013575191 | 1.358,52 € |
| 2023-10-02 | 23SYMV013656957 | 8.663,10 € |
| 2023-10-02 | 23SYMV013545833 | 8.663,10 € |
| 2022-10-12 | 22SYMV011435426 | 6.919,06 € |
| 2022-10-12 | 22SYMV011435286 | 4.967,83 € |
| 2022-10-12 | 22SYMV011435167 | 3.978,28 € |
| 2021-11-04 | 21SYMV009475301 | 3.539,30 € |
| 2021-09-15 | 21SYMV009205011 | 15.123,58 € |
Awarding units
| Drama Forest Service Office | Ministry of Environment and Energy | 11× | 70,7 K € |
| Drama Forest Service Office | Decentralized Administration of Macedonia–Thrace | 2× | 18,7 K € |