- Name
- ΔΑ.Σ.Ε. ΚΑΡΠΕΝΗΣΙΟΥ
- ΑΦΜ
- 096135319
- In the registry as
- ΔΑ.Σ.Ε. Καρπενησίου · ΔΑΣΕ ΚΑΡΠΕΝΗΣΙΟΥ · ΔΑΣΙΚΟΣ ΣΥΝΕΤΑΙΡΙΣΜΟΣ ΕΡΓΑΣΙΑΣ ΚΑΡΠΕΝΗΣΙΟΥ
- Registered office
- Karpenisi, 36100
- Total € awarded
- 683,5 K €
- Contracts awarded
- 32
- Active period
- 2021-11 → 2025-08
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
152,2 K € · 1
2022
492,6 K € · 11
2023
10,6 K € · 7
2024
19,9 K € · 8
2025
8,3 K € · 5
Contracts (32)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-08-25 | 25SYMV017434012 | 1.857,41 € |
| 2025-08-25 | 25SYMV017433895 | 1.651,01 € |
| 2025-08-25 | 25SYMV017433808 | 1.651,01 € |
| 2025-08-25 | 25SYMV017433748 | 1.444,71 € |
| 2025-08-25 | 25SYMV017433660 | 1.651,01 € |
| 2024-11-20 | 24SYMV015805304 | 9.675,00 € |
| 2024-07-29 | 24SYMV015207274 | 724,46 € |
| 2024-07-29 | 24SYMV015207176 | 724,46 € |
| 2024-07-29 | 24SYMV015207110 | 1.655,80 € |
| 2024-07-29 | 24SYMV015207019 | 2.069,80 € |
| 2024-07-29 | 24SYMV015206927 | 1.759,87 € |
| 2024-07-29 | 24SYMV015206848 | 1.241,89 € |
| 2024-07-29 | 24SYMV015206744 | 2.069,80 € |
| 2023-08-30 | 23SYMV013322409 | 1.034,90 € |
| 2023-08-30 | 23SYMV013322360 | 1.034,90 € |
| 2023-08-30 | 23SYMV013322296 | 2.690,69 € |
| 2023-08-30 | 23SYMV013322159 | 1.034,90 € |
| 2023-08-30 | 23SYMV013322084 | 1.034,90 € |
| 2023-08-30 | 23SYMV013322007 | 2.069,80 € |
| 2023-08-30 | 23SYMV013321638 | 1.655,80 € |
| 2022-10-31 | 22SYMV011505914 | 241.930,06 € |
| 2022-08-26 | 22SYMV011146991 | 1.613,59 € |
| 2022-08-26 | 22SYMV011146932 | 806,80 € |
| 2022-08-26 | 22SYMV011146863 | 1.015,83 € |
| 2022-08-26 | 22SYMV011146815 | 806,80 € |
| 2022-08-26 | 22SYMV011146753 | 678,48 € |
| 2022-08-26 | 22SYMV011146655 | 806,80 € |
| 2022-08-26 | 22SYMV011146599 | 806,80 € |
| 2022-08-26 | 22SYMV011146545 | 806,80 € |
| 2022-08-26 | 22SYMV011146422 | 1.355,05 € |
| 2022-04-04 | 22SYMV010316639 | 241.930,06 € |
| 2021-11-15 | 21SYMV009536061 | 152.248,18 € |
Awarding units
| Istiaia Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 2× | 394,2 K € |
| Istiaia Forest Service Office | Ministry of Environment and Energy | 1× | 241,9 K € |
| Karpenisi Forest Service Office | Ministry of Environment and Energy | 28× | 37,8 K € |
| Warehouse & Procurement Department | Municipality of Karpenisi | 1× | 9,7 K € |