- Name
- ΔΑ.Σ.Ε. ΚΛΕΙΤΣΟΥ
- ΑΦΜ
- 096135356
- In the registry as
- ΔΑΣΕ ΚΛΕΙΣΤΟΥ · ΔΑΣΕ ΚΛΕΙΤΣΟΥ
- Registered office
- Kleistos, 36080 Fourna
- Total € awarded
- 71,1 K €
- Contracts awarded
- 11
- Active period
- 2021-08 → 2026-08
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
3,5 K € · 3
2022
2,9 K € · 1
2023
8,8 K € · 1
2024
29,4 K € · 3
2025
19,3 K € · 2
2026
7,3 K € · 1
Contracts (11)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2026-08-03 | 26SYMV019562273 | 7.258,06 € |
| 2025-09-26 | 25SYMV017621481 | 10.194,58 € |
| 2025-09-26 | 25SYMV017621268 | 9.089,14 € |
| 2024-11-18 | 24SYMV015789338 | 9.805,19 € |
| 2024-11-18 | 24SYMV015788600 | 9.835,19 € |
| 2024-08-26 | 24SYMV015324052 | 9.805,19 € |
| 2023-09-14 | 23SYMV013404182 | 8.819,74 € |
| 2022-09-22 | 22SYMV011284095 | 2.880,16 € |
| 2021-09-13 | 21SYMV009538077 | 1.415,18 € |
| 2021-08-13 | 21SYMV009138817 | 621,56 € |
| 2021-08-10 | 21SYMV009191383 | 1.415,18 € |
Awarding units
| Fournas Forest Service Office | Ministry of Environment and Energy | 8× | 67,7 K € |
| Fournas Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 3× | 3,5 K € |