- Name
- ΔΑ.Σ.Ε. ΚΟΡΥΣΧΑΔΩΝ
- ΑΦΜ
- 096135368
- In the registry as
- ΔΑΣΕ ΚΟΡΥΣΧΑΔΩΝ
- Registered office
- Koryschades, 36100 Karpenisi
- Total € awarded
- 29,8 K €
- Contracts awarded
- 24
- Active period
- 2022-08 → 2025-08
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2022
7,4 K € · 5
2023
5,5 K € · 6
2024
8,2 K € · 6
2025
8,7 K € · 7
Contracts (24)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-08-25 | 25SYMV017433607 | 1.238,30 € |
| 2025-08-25 | 25SYMV017433561 | 1.031,91 € |
| 2025-08-25 | 25SYMV017433495 | 1.031,91 € |
| 2025-08-25 | 25SYMV017433459 | 1.651,01 € |
| 2025-08-25 | 25SYMV017433373 | 1.651,01 € |
| 2025-08-25 | 25SYMV017433307 | 1.031,91 € |
| 2025-08-25 | 25SYMV017432793 | 1.031,91 € |
| 2024-07-29 | 24SYMV015211382 | 2.690,70 € |
| 2024-07-29 | 24SYMV015211282 | 931,47 € |
| 2024-07-29 | 24SYMV015211210 | 1.241,89 € |
| 2024-07-29 | 24SYMV015211124 | 827,90 € |
| 2024-07-29 | 24SYMV015207459 | 1.241,89 € |
| 2024-07-29 | 24SYMV015207352 | 1.241,89 € |
| 2023-08-30 | 23SYMV013323158 | 1.241,87 € |
| 2023-08-30 | 23SYMV013323079 | 620,89 € |
| 2023-08-30 | 23SYMV013322677 | 1.159,56 € |
| 2023-08-30 | 23SYMV013322597 | 827,90 € |
| 2023-08-30 | 23SYMV013322535 | 827,90 € |
| 2023-08-30 | 23SYMV013322476 | 827,90 € |
| 2022-08-26 | 22SYMV011147288 | 1.015,83 € |
| 2022-08-26 | 22SYMV011147241 | 904,00 € |
| 2022-08-26 | 22SYMV011147180 | 1.613,59 € |
| 2022-08-26 | 22SYMV011147120 | 2.259,05 € |
| 2022-08-26 | 22SYMV011147060 | 1.613,59 € |
Awarding units
| Karpenisi Forest Service Office | Ministry of Environment and Energy | 24× | 29,8 K € |