- Name
- ΔΑ.Σ.Ε. 'Ο ΠΛΟΥΤΟΣ' ΑΧΛΑΔΙΑΣ
- ΑΦΜ
- 096136918
- In the registry as
- ΑΧΛΑΔΙΑΣ "Ο ΠΛΟΥΤΟΣ · ΔΑΣΕ ΑΧΛΑΔΙΑΣ "Ο ΠΛΟΥΤΟΣ" · ΔΑΣΕ ΑΧΛΑΔΙΑΣ Ο ΠΛΟΥΤΟΣ · ΔΑΣΕ ΑΧΛΑΔΙΑΣ ΠΛΟΥΤΟΣ
- Registered office
- Achladia 21, 66033 Kato Nevrokopi
- Total € awarded
- 392,0 K €
- Contracts awarded
- 53
- Active period
- 2021-09 → 2025-10
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
74,4 K € · 10
2022
68,0 K € · 17
2023
83,9 K € · 12
2024
119,2 K € · 12
2025
46,6 K € · 2
Contracts (53)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-10-31 | 25SYMV017833307 | 13.641,34 € |
| 2025-07-17 | 25SYMV017264585 | 32.943,55 € |
| 2024-10-18 | 24SYMV015620611 | 9.298,38 € |
| 2024-09-06 | 24SYMV015383087 | 15.000,00 € |
| 2024-07-17 | 24SYMV015142985 | 15.483,88 € |
| 2024-06-11 | 24SYMV014913727 | 7.983,87 € |
| 2024-06-05 | 24SYMV015182350 | 5.409,01 € |
| 2024-06-01 | 24SYMV014862246 | 7.500,00 € |
| 2024-05-29 | 24SYMV014843287 | 16.677,42 € |
| 2024-05-29 | 24SYMV014840380 | 2.483,87 € |
| 2024-05-29 | 24SYMV014838443 | 13.516,13 € |
| 2024-05-29 | 24SYMV014836759 | 4.806,45 € |
| 2024-05-28 | 24SYMV014832121 | 9.943,55 € |
| 2024-05-28 | 24SYMV014830453 | 11.088,71 € |
| 2023-11-03 | 23SYMV013701139 | 4.629,03 € |
| 2023-11-02 | 23SYMV013691775 | 6.177,42 € |
| 2023-10-16 | 23SYMV013589389 | 3.427,42 € |
| 2023-10-16 | 23SYMV013588094 | 9.177,42 € |
| 2023-09-21 | 23SYMV013448847 | 9.782,26 € |
| 2023-05-31 | 23SYMV012785313 | 2.677,42 € |
| 2023-05-16 | 23SYMV012682031 | 7.927,42 € |
| 2023-05-15 | 23SYMV012667847 | 10.661,29 € |
| 2023-05-12 | 23SYMV012663339 | 5.000,00 € |
| 2023-05-05 | 23SYMV012614072 | 12.056,45 € |
| 2023-05-05 | 23SYMV012611944 | 3.951,61 € |
| 2023-05-05 | 23SYMV012609836 | 8.411,29 € |
| 2022-12-06 | 22SYMV011743812 | 2.733,87 € |
| 2022-11-22 | 22SYMV011648180 | 5.282,26 € |
| 2022-10-25 | 22SYMV011489208 | 3.556,45 € |
| 2022-10-24 | 22SYMV011473400 | 3.838,71 € |
| 2022-10-16 | 22SYMV011429302 | 1.088,71 € |
| 2022-10-04 | 22SYMV011358590 | 2.362,90 € |
| 2022-09-23 | 22SYMV011295629 | 2.233,87 € |
| 2022-09-23 | 22SYMV011292703 | 10.379,03 € |
| 2022-09-20 | 22SYMV011270271 | 9.645,16 € |
| 2022-09-19 | 22SYMV011259881 | 5.645,16 € |
| 2022-09-16 | 22SYMV011254965 | 2.500,00 € |
| 2022-05-23 | 22SYMV010607854 | 3.088,71 € |
| 2022-05-23 | 22SYMV010602607 | 2.040,32 € |
| 2022-05-23 | 22SYMV010600095 | 5.927,42 € |
| 2022-05-13 | 22SYMV010549480 | 1.104,84 € |
| 2022-05-13 | 22SYMV010547575 | 2.395,16 € |
| 2022-05-13 | 22SYMV010545650 | 4.161,29 € |
| 2021-11-22 | 21SYMV009580688 | 3.911,29 € |
| 2021-10-20 | 21SYMV009391491 | 9.677,42 € |
| 2021-10-19 | 21SYMV009388522 | 3.717,74 € |
| 2021-10-13 | 21SYMV009359113 | 7.588,72 € |
| 2021-10-02 | 21SYMV009299751 | 6.056,45 € |
| 2021-09-24 | 21SYMV009260408 | 5.766,13 € |
| 2021-09-24 | 21SYMV009259127 | 13.161,29 € |
| 2021-09-16 | 21SYMV009214750 | 7.938,43 € |
| 2021-09-09 | 21SYMV009177370 | 7.250,00 € |
| 2021-09-08 | 21SYMV009173575 | 9.290,32 € |
Awarding units
| Nevrokopi Forest Service Office | Ministry of Environment and Energy | 37× | 298,9 K € |
| Nevrokopi Forest Service Office | Decentralized Administration of Macedonia–Thrace | 16× | 93,1 K € |