- Name
- ΔΑ.Σ.Ε. ΚΑΡΠΗΣ
- ΑΦΜ
- 096139226
- In the registry as
- ΔΑΣΕ ΚΑΡΠΗΣ
- Registered office
- Karpi, 61300 Goumenissa
- Total € awarded
- 168,8 K €
- Contracts awarded
- 20
- Active period
- 2021-09 → 2025-10
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
30,3 K € · 5
2022
34,0 K € · 4
2023
36,6 K € · 4
2024
34,9 K € · 4
2025
33,0 K € · 3
Contracts (20)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-10-30 | 25SYMV017828000 | 4.326,85 € |
| 2025-09-18 | 25SYMV017570034 | 9.813,08 € |
| 2025-09-17 | 25SYMV017568760 | 18.909,15 € |
| 2024-10-31 | 24SYMV015687007 | 2.005,73 € |
| 2024-10-29 | 24SYMV015670431 | 5.127,92 € |
| 2024-09-23 | 24SYMV015464285 | 10.806,57 € |
| 2024-09-23 | 24SYMV015463619 | 16.928,93 € |
| 2023-11-06 | 23SYMV013706919 | 9.614,85 € |
| 2023-09-14 | 23SYMV013406296 | 13.047,39 € |
| 2023-09-14 | 23SYMV013405575 | 10.705,55 € |
| 2023-09-14 | 23SYMV013404527 | 3.246,08 € |
| 2022-10-24 | 22SYMV011474881 | 7.900,75 € |
| 2022-09-09 | 22SYMV011222192 | 13.515,20 € |
| 2022-09-09 | 22SYMV011216893 | 3.529,51 € |
| 2022-09-09 | 22SYMV011214421 | 9.068,92 € |
| 2021-10-27 | 21SYMV009435454 | 7.568,43 € |
| 2021-09-28 | 21SYMV009269541 | 6.656,57 € |
| 2021-09-23 | 21SYMV009247694 | 3.475,48 € |
| 2021-09-13 | 21SYMV009191664 | 6.219,89 € |
| 2021-09-09 | 21SYMV009178098 | 6.338,93 € |
Awarding units
| Goumenissa Forest Service Office | Ministry of Environment and Energy | 14× | 136,5 K € |
| Goumenissa Forest Service Office | Decentralized Administration of Macedonia–Thrace | 5× | 30,3 K € |
| Kilkis Forest Service Office | Ministry of Environment and Energy | 1× | 2,0 K € |