- Name
- ΔΑ.Σ.Ε. ΓΡΙΒΑΣ ΠΑΙΟΝΙΑΣ ΠΕΡΙΧΩΡΩΝ
- ΑΦΜ
- 096139238
- In the registry as
- ΔΑΣΕ ΓΡΙΒΑΣ ΠΑΙΟΝΙΑΣ & ΠΕΡΙΧΩΡΩΝ
- Registered office
- Griva, Goumenissa
- Total € awarded
- 114,9 K €
- Contracts awarded
- 13
- Active period
- 2021-09 → 2025-09
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
20,2 K € · 3
2022
27,1 K € · 2
2023
27,6 K € · 3
2024
16,6 K € · 2
2025
23,5 K € · 3
Contracts (13)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-09-26 | 25SYMV017624832 | 1.065,25 € |
| 2025-09-25 | 25SYMV017618580 | 7.456,76 € |
| 2025-09-17 | 25SYMV017567016 | 15.016,68 € |
| 2024-10-24 | 24SYMV015659982 | 7.478,22 € |
| 2024-09-23 | 24SYMV015465502 | 9.099,72 € |
| 2023-09-15 | 23SYMV013414306 | 16.641,30 € |
| 2023-09-15 | 23SYMV013413800 | 3.020,09 € |
| 2023-09-14 | 23SYMV013403813 | 7.905,55 € |
| 2022-09-16 | 22SYMV011251022 | 13.482,80 € |
| 2022-09-16 | 22SYMV011250977 | 13.572,10 € |
| 2021-10-06 | 21SYMV009317165 | 4.386,25 € |
| 2021-09-21 | 21SYMV009237204 | 12.728,72 € |
| 2021-09-15 | 21SYMV009204194 | 3.092,40 € |
Awarding units
| Goumenissa Forest Service Office | Ministry of Environment and Energy | 10× | 94,7 K € |
| Goumenissa Forest Service Office | Decentralized Administration of Macedonia–Thrace | 3× | 20,2 K € |