- Name
- ΔΑ.Σ.Ε. ΠΗΓΗΣ-ΦΑΝΟΥ
- ΑΦΜ
- 096139275
- In the registry as
- ΔΑΣΕ ΠΗΓΗΣ ΦΑΝΟΥ
- Registered office
- Pigi, 61400 Axioupoli
- Total € awarded
- 130,8 K €
- Contracts awarded
- 19
- Active period
- 2021-09 → 2025-11
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
20,3 K € · 4
2022
33,3 K € · 4
2023
39,9 K € · 5
2024
13,3 K € · 2
2025
24,0 K € · 4
Contracts (19)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-11-20 | 25SYMV017972579 | 3.230,40 € |
| 2025-11-19 | 25SYMV017961910 | 14.018,69 € |
| 2025-11-13 | 25SYMV017924908 | 5.070,59 € |
| 2025-10-08 | 25SYMV017694327 | 1.704,40 € |
| 2024-10-29 | 24SYMV015673872 | 9.016,60 € |
| 2024-10-29 | 24SYMV015673564 | 4.273,27 € |
| 2023-10-27 | 23SYMV013660689 | 8.461,07 € |
| 2023-10-27 | 23SYMV013660247 | 6.709,03 € |
| 2023-10-27 | 23SYMV013659854 | 15.341,03 € |
| 2023-10-02 | 23SYMV013505534 | 1.623,84 € |
| 2023-10-02 | 23SYMV013505324 | 7.798,71 € |
| 2022-10-27 | 22SYMV011497976 | 8.416,02 € |
| 2022-10-26 | 22SYMV011489753 | 9.034,34 € |
| 2022-10-03 | 22SYMV011346402 | 10.820,60 € |
| 2022-10-03 | 22SYMV011346363 | 5.066,78 € |
| 2021-10-21 | 21SYMV009401292 | 9.460,53 € |
| 2021-10-19 | 21SYMV009384458 | 1.548,08 € |
| 2021-10-01 | 21SYMV009292440 | 4.953,88 € |
| 2021-09-17 | 21SYMV009221456 | 4.300,24 € |
Awarding units
| Goumenissa Forest Service Office | Ministry of Environment and Energy | 15× | 110,6 K € |
| Goumenissa Forest Service Office | Decentralized Administration of Macedonia–Thrace | 4× | 20,3 K € |