- Name
- ΔΑ.Σ.Ε. 'ΞΥΛΟΚΟΠΟΣ' ΚΑΡΥΟΦΥΤΟΥ
- ΑΦΜ
- 096147195
- In the registry as
- ΔΑ.Σ.Ε. ΚΑΡΥΟΦΥΤΟΥ · ΔΑΣΕ ΚΑΡΥΟΦΥΤΟΥ · ΔΑΣΕ ΚΑΡΥΟΦΥΤΟΥ "ΞΥΛΟΚΟΠΟΣ" · ΔΑΣΕ ΚΑΡΥΟΦΥΤΟΥ ΞΥΛΟΚΟΠΟΣ · ΔΑΣΙΚΟΣ ΣΥΝΕΤΑΙΡΙΣΜΟΣ ΕΡΓΑΣΙΑΣ ΚΑΡΥΟΦΥΤΟΥ «ΞΥΛΟΚΟΠΟΣ»
- Registered office
- Karyofyto, 67062 Stavroupoli
- Total € awarded
- 303,9 K €
- Contracts awarded
- 26
- Active period
- 2021-10 → 2025-09
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
32,0 K € · 6
2022
46,3 K € · 6
2023
69,6 K € · 5
2024
81,1 K € · 7
2025
74,8 K € · 2
Contracts (26)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-09-04 | 25SYMV017500744 | 9.960,57 € |
| 2025-08-13 | 25SYMV017395185 | 64.810,73 € |
| 2024-10-24 | 24SYMV015660299 | 8.238,58 € |
| 2024-09-12 | 24SYMV015414311 | 1.512,87 € |
| 2024-09-09 | 24SYMV015400205 | 7.902,90 € |
| 2024-09-09 | 24SYMV015400079 | 5.734,39 € |
| 2024-09-09 | 24SYMV015399893 | 17.381,09 € |
| 2024-06-10 | 24SYMV014913119 | 10.696,65 € |
| 2024-05-27 | 24SYMV014830231 | 29.640,00 € |
| 2023-10-16 | 23SYMV013605758 | 8.042,44 € |
| 2023-08-11 | 23SYMV013251957 | 10.530,06 € |
| 2023-08-11 | 23SYMV013251684 | 8.781,10 € |
| 2023-08-10 | 23SYMV013244721 | 9.396,64 € |
| 2023-08-08 | 23SYMV013230826 | 32.862,29 € |
| 2022-11-04 | 22SYMV011543231 | 1.293,66 € |
| 2022-10-10 | 22SYMV011391286 | 3.196,06 € |
| 2022-09-23 | 22SYMV011295490 | 9.617,11 € |
| 2022-09-23 | 22SYMV011295309 | 16.820,43 € |
| 2022-09-21 | 22SYMV011282686 | 8.073,80 € |
| 2022-09-21 | 22SYMV011282667 | 7.344,93 € |
| 2021-10-27 | 21SYMV009439924 | 695,49 € |
| 2021-10-27 | 21SYMV009439781 | 1.390,96 € |
| 2021-10-27 | 21SYMV009439755 | 1.390,96 € |
| 2021-10-22 | 21SYMV009416841 | 7.148,06 € |
| 2021-10-18 | 21SYMV009383551 | 10.903,05 € |
| 2021-10-11 | 21SYMV009344479 | 10.514,34 € |
Awarding units
| Stavroupoli Forest Service Office | Ministry of Environment and Energy | 19× | 242,2 K € |
| Stavroupoli Forest Service Office | Decentralized Administration of Macedonia–Thrace | 6× | 32,0 K € |
| Directorate of Financial Services | Municipality of Xanthi | 1× | 29,6 K € |