- Name
- ΔΑ.Σ.Ε. 'Η ΠΡΟΟΔΟΣ' ΣΚΑΛΩΤΗΣ
- ΑΦΜ
- 099742870
- In the registry as
- ΔΑ.Σ.Ε. ΣΚΑΛΩΤΗΣ "Η ΠΡΟΟΔΟΣ" · ΔΑΣΕ ΣΚΑΛΩΤΗΣ Η ΠΡΟΟΔΟΣ · Νέος ΔΑΣΙΚΟΣ ΣΥΝΕΤΑΙΡΙΣΜΟΣ Εργασίας Σκαλωτής ‘’Η Πρόοδος’’
- Registered office
- Skaloti, 66038 Sidironero
- Total € awarded
- 100,3 K €
- Contracts awarded
- 15
- Active period
- 2021-10 → 2025-09
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
2,6 K € · 1
2022
38,4 K € · 4
2023
54,1 K € · 9
2025
5,2 K € · 1
Contracts (15)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-09-22 | 25SYMV017645324 | 5.238,75 € |
| 2023-10-06 | 23SYMV013712833 | 905,68 € |
| 2023-10-06 | 23SYMV013711457 | 905,68 € |
| 2023-10-06 | 23SYMV013581412 | 905,68 € |
| 2023-10-06 | 23SYMV013581271 | 905,68 € |
| 2023-10-02 | 23SYMV013661972 | 4.909,57 € |
| 2023-10-02 | 23SYMV013660122 | 5.420,51 € |
| 2023-10-02 | 23SYMV013550849 | 4.909,57 € |
| 2023-10-02 | 23SYMV013550597 | 5.420,51 € |
| 2023-05-26 | 23SYMV012769417 | 29.851,20 € |
| 2022-10-31 | 22SYMV011510694 | 4.056,25 € |
| 2022-10-24 | 22SYMV011477562 | 6.042,02 € |
| 2022-10-12 | 22SYMV011437013 | 4.105,40 € |
| 2022-04-15 | 22SYMV010410689 | 24.185,00 € |
| 2021-10-25 | 21SYMV009420763 | 2.568,38 € |
Awarding units
| Drama Forest Service Office | Ministry of Environment and Energy | 12× | 43,7 K € |
| Procurement Department | Municipality of Pylaia–Chortiatis | 1× | 29,9 K € |
| Directorate of Technical Services | Municipality of Pylaia–Chortiatis | 1× | 24,2 K € |
| Drama Forest Service Office | Decentralized Administration of Macedonia–Thrace | 1× | 2,6 K € |