- Name
- ΔΑ.Σ.Ε. 'ΝΕΟΣ' ΦΛΩΡΙΝΑΣ
- ΑΦΜ
- 996700503
- In the registry as
- Δ.Α.Σ.Ε. ΦΛΩΡΙΝΑΣ «ΝΕΟΣ» · ΔΑ.Σ.Ε. Φλώρινας «ΝΕΟΣ» · ΔΑ.Σ.Ε. Φλώρινας «Νέος» · ΔΑΣΙΚΟΣ ΣΥΝΕΤΑΙΡΙΣΜΟΣ ΕΡΓΑΣΙΑΣ ΦΛΩΡΙΝΑΣ -ΝΕΟΣ
- Registered office
- Alona, 53100 Florina
- Total € awarded
- 189,5 K €
- Contracts awarded
- 14
- Active period
- 2024-03 → 2025-09
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2024
92,2 K € · 7
2025
97,3 K € · 7
Contracts (14)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-09-15 | 25SYMV017548421 | 16.935,48 € |
| 2025-09-15 | 25SYMV017548257 | 1.612,90 € |
| 2025-09-04 | 25SYMV017496402 | 24.193,55 € |
| 2025-08-27 | 25SYMV017472005 | 7.741,94 € |
| 2025-08-25 | 25SYMV017439338 | 7.580,65 € |
| 2025-08-25 | 25SYMV017438395 | 29.032,26 € |
| 2025-08-25 | 25SYMV017438209 | 10.241,94 € |
| 2024-08-21 | 24SYMV015311564 | 3.548,39 € |
| 2024-08-16 | 24SYMV015294398 | 3.830,65 € |
| 2024-08-16 | 24SYMV015294340 | 3.991,94 € |
| 2024-08-16 | 24SYMV015294254 | 13.387,10 € |
| 2024-07-16 | 24SYMV015139021 | 41.935,48 € |
| 2024-07-16 | 24SYMV015135664 | 14.919,36 € |
| 2024-03-21 | 24SYMV014452314 | 10.584,68 € |
Awarding units
| Florina Forest Directorate | Ministry of Environment and Energy | 13× | 179,0 K € |
| Financial Services | Municipality of Amyntaio | 1× | 10,6 K € |