- Name
- ΔΑ.Σ.Ε. ΠΥΡΓΟΥ-ΣΠΕΡΧΕΙΟΥ Ν.ΦΘΙΩΤΙΔΑΣ
- ΑΦΜ
- 996875099
- In the registry as
- ΔΑΣΕ ΚΥΡΙΑΚΟΧΩΡΙΟΥ & ΔΥΤΙΚΗΣ ΦΘΙΩΤΙΔΑΣ · ΔΑΣΕ ΠΥΡΓΟΥ - ΣΠΕΡΧΕΙΟΥ ΝΟΜΟΥ ΦΘΙΩΤΙΔΑΣ
- Registered office
- Pitsiota, 35017 Agios Georgios
- Total € awarded
- 163,8 K €
- Contracts awarded
- 29
- Active period
- 2021-11 → 2025-11
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
29,5 K € · 7
2022
30,1 K € · 6
2023
32,6 K € · 6
2024
40,0 K € · 5
2025
31,6 K € · 5
Contracts (29)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-11-10 | 25SYMV017897089 | 7.035,71 € |
| 2025-11-10 | 25SYMV017896809 | 9.745,27 € |
| 2025-11-10 | 25SYMV017896238 | 6.147,71 € |
| 2025-11-10 | 25SYMV017895643 | 6.443,71 € |
| 2025-11-10 | 25SYMV017895184 | 2.220,02 € |
| 2024-11-18 | 24SYMV015799378 | 7.672,44 € |
| 2024-11-15 | 24SYMV015798947 | 5.695,49 € |
| 2024-11-15 | 24SYMV015798548 | 9.134,03 € |
| 2024-11-14 | 24SYMV015797551 | 7.512,74 € |
| 2024-11-14 | 24SYMV015797063 | 10.001,76 € |
| 2023-11-14 | 23SYMV013762646 | 959,07 € |
| 2023-11-14 | 23SYMV013762172 | 7.398,57 € |
| 2023-11-14 | 23SYMV013761866 | 3.014,23 € |
| 2023-11-14 | 23SYMV013761530 | 8.951,35 € |
| 2023-11-14 | 23SYMV013761241 | 3.836,29 € |
| 2023-11-14 | 23SYMV013760901 | 8.448,98 € |
| 2022-11-07 | 22SYMV011557610 | 2.824,81 € |
| 2022-11-07 | 22SYMV011556767 | 3.974,33 € |
| 2022-11-07 | 22SYMV011553489 | 6.309,01 € |
| 2022-11-07 | 22SYMV011552771 | 8.554,60 € |
| 2022-11-01 | 22SYMV011551694 | 3.359,47 € |
| 2022-11-01 | 22SYMV011549704 | 5.070,40 € |
| 2021-11-17 | 21SYMV009580714 | 3.426,91 € |
| 2021-11-16 | 21SYMV009580098 | 5.149,30 € |
| 2021-11-04 | 21SYMV009503360 | 3.831,09 € |
| 2021-11-04 | 21SYMV009502072 | 4.506,75 € |
| 2021-11-02 | 21SYMV009502932 | 2.498,79 € |
| 2021-11-02 | 21SYMV009477370 | 5.051,12 € |
| 2021-11-02 | 21SYMV009461884 | 5.048,72 € |
Awarding units
| Spercheiada Forest Service Office | Ministry of Environment and Energy | 22× | 134,3 K € |
| Spercheiada Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 7× | 29,5 K € |