- Name
- ΔΑ.Σ.Ε. 'ΑΓΙΟΣ ΚΥΠΡΙΑΝΟΣ' ΜΙΣΤΡΟΥ
- ΑΦΜ
- 996895246
- In the registry as
- ΔΑ.Σ.Ε. ΜΙΣΤΡΟΥ · ΔΑ.Σ.Ε. ΜΙΣΤΡΟΥ "ΑΓΙΟΣ ΚΥΠΡΙΑΝΟΣ" · ΔΑ.Σ.Ε. Μίστρου “Άγιος Κυπριανός” · ΔΑ.ΣΕ · ΔΑ.ΣΕ ΜΙΣΤΡΟΥ ΑΓΙΟΣ ΚΥΠΡΙΑΝΟΣ · ΔΑΣΕ ΜΙΣΤΡΟΥ · ΔΑΣΕ ΜΙΣΤΡΟΥ ΑΓΙΟΣ ΚΥΠΡΙΑΝΟΣ · ΔΑΣΕ ΜΙΣΤΡΟΥ ΑΓΙΟΣ ΚΥΠΡΙΑΝΟΣ · ΔΑΣΕ Μίστρου “ΑΓΙΟΣ ΚΥΠΡΙΑΝΟΣ” · ΔΑΣΙΚΟ ΣΥΝ/ΣΜΟ ΕΡΓΑΣΙΑΣ ΜΙΣΤΡΟΥ ΑΓΙΟΣ ΚΥΠΡΙΑΝΟΣ · ΔΑΣΙΚΟΣ ΣΥΝ/ΣΜΟΣ ΕΡΓΑΣΙΑΣ ΜΙΣΤΡΟΥ ΑΓΙΟΣ ΚΥΠΡΙΑΝΟΣ" · ΔΑΣΙΚΟΣ ΣΥΝ/ΣΜΟΣ ΕΡΓΑΣΙΑΣΣ ΜΙΣΤΡΟΥ ΑΓΙΟΣ ΚΥΠΡΙΑΝΟΣ · ΔΑΣΙΚΟΣ ΣΥΝΕΤΑΙΡΙΣΜΟΣ ΕΡΓΑΣΙΑΣ · ΔΑΣΙΚΟΣ ΣΥΝΕΤΑΙΡΙΣΜΟΣ ΕΡΓΑΣΙΑΣ ΜΙΣΤΡΟΥ ΑΓΙΟΣ ΚΥΠΡΙΑΝΟΣ · ΔΑΣΙΚΟΣ ΣΥΝΕΤΑΙΡΙΣΜΟΣ ΕΡΓΑΣΙΑΣ ΜΙΣΤΡΟΥ-ΑΓ.ΚΥΠΡΙΑΝΟΣ · ΔΑΣΙΚΟΣ ΣΥΝΕΤΕΡΙΣΜΟΣ ΕΡΓΑΣΙΑΣ ΜΙΣΤΡΟΥ · Συν/σμος Εργασίας ΜΙΣΤΡΟΣ-ΑΓ.ΚΥΠΡΙΑΝΟΣ
- Registered office
- Mistros, 34014 Steni
- Total € awarded
- 1,09 M €
- Contracts awarded
- 30
- Active period
- 2021-09 → 2026-08
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
56,9 K € · 5
2022
592,7 K € · 9
2023
76,4 K € · 3
2024
83,5 K € · 6
2025
87,6 K € · 6
2026
195,6 K € · 1
Contracts (30)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2026-08-27 | 26SYMV019686651 | 195.564,52 € |
| 2025-12-30 | 25SYMV018275379 | 30.000,00 € |
| 2025-09-11 | 25SYMV018168460 | 13.398,75 € |
| 2025-09-11 | 25SYMV018168363 | 16.962,60 € |
| 2025-09-11 | 25SYMV018168262 | 4.092,50 € |
| 2025-09-11 | 25SYMV018168178 | 13.587,00 € |
| 2025-09-11 | 25SYMV018168038 | 9.511,00 € |
| 2024-12-20 | 24SYMV016058236 | 12.096,77 € |
| 2024-10-14 | 24SYMV015591090 | 20.341,71 € |
| 2024-10-14 | 24SYMV015590927 | 12.697,43 € |
| 2024-10-14 | 24SYMV015590706 | 3.479,81 € |
| 2024-10-09 | 24SYMV015574939 | 17.238,02 € |
| 2024-04-15 | 24SYMV014595850 | 17.692,10 € |
| 2023-10-06 | 23SYMV013558337 | 36.290,32 € |
| 2023-07-25 | 23SYMV013146437 | 21.744,11 € |
| 2023-07-25 | 23SYMV013146081 | 18.326,47 € |
| 2022-10-31 | 22SYMV011510451 | 2.419,35 € |
| 2022-10-21 | 22SYMV011466216 | 241.930,06 € |
| 2022-09-26 | 22SYMV011303168 | 9.500,00 € |
| 2022-09-26 | 22SYMV011303030 | 20.732,30 € |
| 2022-09-26 | 22SYMV011302161 | 9.500,00 € |
| 2022-09-20 | 22SYMV011272141 | 8.064,52 € |
| 2022-09-20 | 22SYMV011271819 | 8.064,52 € |
| 2022-07-26 | 22SYMV010999081 | 50.521,62 € |
| 2022-04-05 | 22SYMV010327021 | 241.930,06 € |
| 2021-09-24 | 21SYMV009256423 | 15.988,12 € |
| 2021-09-14 | 21SYMV009200750 | 3.225,80 € |
| 2021-09-14 | 21SYMV009199167 | 12.226,22 € |
| 2021-09-14 | 21SYMV009198289 | 12.559,92 € |
| 2021-09-14 | 21SYMV009198064 | 12.903,23 € |
Awarding units
| Chalkida Forest Service Office | Ministry of Environment and Energy | 16× | 425,0 K € |
| Istiaia Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 1× | 241,9 K € |
| Istiaia Forest Service Office | Ministry of Environment and Energy | 1× | 241,9 K € |
| Chalkida Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 6× | 69,8 K € |
| Directorate of Administrative Services | Municipality of Dirfys–Messapia | 1× | 50,5 K € |
| Quality of Life & Recycling Department | Municipality of Dirfys–Messapia | 2× | 40,1 K € |
| Aliveri Forest Service Office | Ministry of Environment and Energy | 2× | 20,1 K € |
| Aliveri Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 1× | 3,2 K € |