- Name
- ΔΑ.Σ.Ε. ΑΝΑΤΟΛΙΚΟΥ ΟΛΥΜΠΟΥ-ΚΑΡΥΑΣ-ΚΟΚΚΙΝΟΠΗΛΟΥ
- ΑΦΜ
- 996957935
- In the registry as
- ΔΑΣΕ ΑΝΑΤΟΛΙΚΟΥ ΟΛΥΜΠΟΥ ΚΑΡΥΑΣ ΚΟΚΚΙΝΟΠΗΛΟΥ · ΔΑΣΕ ΑΝΑΤΟΛΙΚΟΥ ΟΛΥΜΠΟΥ ΚΑΡΥΑΣ-ΚΟΚΚΙΝΟΠΗΛΟΥ · ΔΑΣΕ ΑΝΑΤΟΛΙΚΟΥ ΟΛΥΜΠΟΥ-ΚΑΡΥΑΣ-ΚΟΚΚΙΝΟΠΗΛΟΥ
- Registered office
- Kokkinopilos, 40200 Elassona
- Total € awarded
- 80,3 K €
- Contracts awarded
- 13
- Active period
- 2021-10 → 2025-10
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
12,9 K € · 3
2022
11,2 K € · 3
2023
22,3 K € · 3
2024
18,8 K € · 2
2025
15,1 K € · 2
Contracts (13)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-10-23 | 25SYMV017791219 | 10.567,34 € |
| 2025-10-09 | 25SYMV017704596 | 4.526,22 € |
| 2024-12-03 | 24SYMV015895259 | 8.907,11 € |
| 2024-11-28 | 24SYMV015864801 | 9.850,99 € |
| 2023-12-01 | 23SYMV013876027 | 5.889,18 € |
| 2023-11-16 | 23SYMV013781331 | 2.572,04 € |
| 2023-11-15 | 23SYMV013772896 | 13.825,84 € |
| 2022-11-24 | 22SYMV011665911 | 2.468,40 € |
| 2022-11-23 | 22SYMV011658497 | 4.366,82 € |
| 2022-11-23 | 22SYMV011657969 | 4.399,02 € |
| 2021-12-15 | 21SYMV009755059 | 1.706,88 € |
| 2021-10-14 | 21SYMV009363791 | 9.555,42 € |
| 2021-10-14 | 21SYMV009363274 | 1.634,44 € |
Awarding units
| Elassona Forest Service Office | Ministry of Environment and Energy | 10× | 67,4 K € |
| Elassona Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 3× | 12,9 K € |