- Name
- ΔΑ.Σ.Ε. 'Ο ΣΤΑΥΡΟΣ' ΚΑΡΙΤΣΑΣ
- ΑΦΜ
- 997175401
- In the registry as
- ΔΑ.ΣΕ. ΚΑΡΙΤΣΑΣ "Ο ΣΤΑΥΡΟΣ" · ΔΑΣΕ ΚΑΡΙΤΣΑΣ "Ο ΣΤΑΥΡΟΣ" · ΔΑΣΕ ΚΑΡΙΤΣΑΣ "Ο ΣΤΑΥΡΟΣ'' · ΔΑΣΕ ΚΑΡΙΤΣΑΣ Ο ΣΤΑΥΡΟΣ · ΔΑΣΕ ΚΑΡΙΤΣΑΣ"Ο ΣΤΑΥΡΟΣ"
- Registered office
- Karitsa, 40007 Pyrgetos
- Total € awarded
- 61,9 K €
- Contracts awarded
- 18
- Active period
- 2021-09 → 2025-11
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
17,9 K € · 6
2022
8,1 K € · 3
2023
14,1 K € · 4
2024
9,7 K € · 2
2025
12,1 K € · 3
Contracts (18)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-11-03 | 25SYMV017845612 | 1.907,15 € |
| 2025-10-07 | 25SYMV017689331 | 6.101,61 € |
| 2025-08-20 | 25SYMV017418474 | 4.097,08 € |
| 2024-10-03 | 24SYMV015535544 | 5.079,20 € |
| 2024-09-23 | 24SYMV015465327 | 4.657,29 € |
| 2023-10-18 | 23SYMV013607035 | 4.330,05 € |
| 2023-10-18 | 23SYMV013606924 | 2.873,34 € |
| 2023-10-18 | 23SYMV013606746 | 4.191,45 € |
| 2023-10-17 | 23SYMV013599465 | 2.661,59 € |
| 2022-12-22 | 22SYMV011883068 | 3.521,30 € |
| 2022-10-04 | 22SYMV011357791 | 1.812,37 € |
| 2022-09-12 | 22SYMV011226761 | 2.767,43 € |
| 2021-12-13 | 21SYMV009729160 | 2.929,26 € |
| 2021-11-29 | 21SYMV009626001 | 4.337,79 € |
| 2021-11-10 | 21SYMV009512483 | 5.302,16 € |
| 2021-11-05 | 21SYMV009486149 | 2.035,99 € |
| 2021-09-24 | 21SYMV009256076 | 2.266,80 € |
| 2021-09-24 | 21SYMV009255936 | 1.027,61 € |
Awarding units
| Larisa Forest Service Office | Ministry of Environment and Energy | 11× | 40,5 K € |
| Larisa Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 5× | 13,6 K € |
| Agia Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 1× | 4,3 K € |
| Agia Forest Service Office | Ministry of Environment and Energy | 1× | 3,5 K € |