- Name
- ΔΑ.Σ.Ε. 'Η ΠΑΤΩΜΕΝΗ' ΚΑΛΛΙΠΕΥΚΗΣ
- ΑΦΜ
- 997175425
- In the registry as
- ΔΑ.Σ.Ε. Καλλιπεύκης ΄΄Η ΠΑΤΩΜΕΝΗ΄΄ · ΔΑ.ΣΕ ΚΑΛΛΙΠΕΥΚΗΣ "Η ΠΑΤΩΜΕΝΗ" · ΔΑΣΕ ΚΑΛΛΙΠΕΥΚΗΣ "Η ΠΑΤΩΜΕΝΗ" · ΔΑΣΕ ΚΑΛΛΙΠΕΥΚΗΣ Η ΠΑΤΩΜΕΝΗ
- Registered office
- Kallipefki Gonnon, 40004 Gonnoi
- Total € awarded
- 223,6 K €
- Contracts awarded
- 19
- Active period
- 2021-10 → 2025-10
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
156,4 K € · 2
2022
10,4 K € · 3
2023
13,7 K € · 5
2024
21,3 K € · 5
2025
21,8 K € · 4
Contracts (19)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-10-16 | 25SYMV017749988 | 5.564,37 € |
| 2025-10-16 | 25SYMV017749794 | 3.982,58 € |
| 2025-09-25 | 25SYMV017616920 | 7.351,50 € |
| 2025-09-25 | 25SYMV017616711 | 4.929,05 € |
| 2024-11-04 | 24SYMV015707177 | 4.832,79 € |
| 2024-11-04 | 24SYMV015706204 | 2.058,13 € |
| 2024-10-15 | 24SYMV015597429 | 7.062,13 € |
| 2024-10-07 | 24SYMV015551821 | 4.570,42 € |
| 2024-10-07 | 24SYMV015551648 | 2.817,85 € |
| 2023-10-26 | 23SYMV013655325 | 1.088,99 € |
| 2023-10-20 | 23SYMV013622707 | 4.787,96 € |
| 2023-10-20 | 23SYMV013622559 | 2.064,70 € |
| 2023-10-20 | 23SYMV013622377 | 3.241,53 € |
| 2023-10-20 | 23SYMV013622196 | 2.468,28 € |
| 2022-09-26 | 22SYMV011305654 | 2.969,37 € |
| 2022-09-15 | 22SYMV011249061 | 3.942,06 € |
| 2022-08-31 | 22SYMV011178142 | 3.442,74 € |
| 2021-11-15 | 21SYMV009536674 | 152.248,18 € |
| 2021-10-26 | 21SYMV009431551 | 4.152,72 € |
Awarding units
| Istiaia Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 1× | 152,2 K € |
| Larisa Forest Service Office | Ministry of Environment and Energy | 17× | 67,2 K € |
| Larisa Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 1× | 4,2 K € |