- Name
- ΔΑ.Σ.Ε. ΚΑΤΩ ΣΩΤΗΡΙΤΣΑΣ-ΑΓΙΑΣ ΛΑΡΙΣΣΑΣ
- ΑΦΜ
- 997357780
- In the registry as
- ΔΑ.ΣΕ ΚΑΤΩ ΣΩΤΗΡΙΤΤΣΑΣ ΑΓΙΑΣ ΛΑΡΙΣΑΣ · ΔΑΣΕ ΚΑΤΩ ΣΩΤΗΡΙΤΣΑΣ · ΔΑΣΕ ΚΑΤΩ ΣΩΤΗΡΙΤΣΑΣ ΑΓΙΑΣ ΛΑΡΙΣΑΣ
- Registered office
- Kato Sotiritsa Agias, 40003 Agia
- Total € awarded
- 122,5 K €
- Contracts awarded
- 25
- Active period
- 2021-10 → 2025-12
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
17,1 K € · 4
2022
24,4 K € · 5
2023
25,0 K € · 6
2024
24,4 K € · 4
2025
31,6 K € · 6
Contracts (25)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-12-12 | 25SYMV018156146 | 3.804,85 € |
| 2025-12-03 | 25SYMV018067541 | 5.303,36 € |
| 2025-12-03 | 25SYMV018067090 | 4.741,26 € |
| 2025-12-03 | 25SYMV018066776 | 6.931,02 € |
| 2025-09-10 | 25SYMV017528823 | 1.123,17 € |
| 2025-09-04 | 25SYMV017492079 | 9.648,63 € |
| 2024-12-19 | 24SYMV016040287 | 6.718,06 € |
| 2024-12-19 | 24SYMV016038735 | 5.360,00 € |
| 2024-10-03 | 24SYMV015531284 | 10.217,09 € |
| 2024-09-23 | 24SYMV015468641 | 2.071,39 € |
| 2023-12-11 | 23SYMV013934483 | 5.535,08 € |
| 2023-12-11 | 23SYMV013933564 | 6.269,87 € |
| 2023-10-13 | 23SYMV013583330 | 1.024,37 € |
| 2023-10-13 | 23SYMV013583153 | 4.622,50 € |
| 2023-10-13 | 23SYMV013582902 | 1.398,76 € |
| 2023-10-13 | 23SYMV013582709 | 6.176,94 € |
| 2022-12-14 | 22SYMV011808608 | 2.778,19 € |
| 2022-12-12 | 22SYMV011786832 | 5.201,11 € |
| 2022-09-26 | 22SYMV011306366 | 5.988,83 € |
| 2022-09-15 | 22SYMV011245580 | 5.353,23 € |
| 2022-09-12 | 22SYMV011226270 | 5.052,98 € |
| 2021-11-29 | 21SYMV009627245 | 3.662,78 € |
| 2021-11-29 | 21SYMV009619820 | 2.370,06 € |
| 2021-10-11 | 21SYMV009343392 | 2.961,94 € |
| 2021-10-06 | 21SYMV009320908 | 8.142,00 € |
Awarding units
| Larisa Forest Service Office | Ministry of Environment and Energy | 11× | 52,7 K € |
| Agia Forest Service Office | Ministry of Environment and Energy | 10× | 52,6 K € |
| Larisa Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 2× | 11,1 K € |
| Agia Forest Service Office | Decentralized Administration of Thessaly–Central Greece | 2× | 6,0 K € |