- Name
- ΔΑ.Σ.Ε. 'Η ΑΓΙΑ ΠΑΡΑΣΚΕΥΗ', Τ.Κ. ΒΡΟΝΤΕΡΟΥ
- ΑΦΜ
- 997456026
- In the registry as
- Δ.Α.Σ.Ε. ΤΟΠΙΚΗΣ ΚΟΙΝΟΤΗΤΑΣ ΒΡΟΝΤΕΡΟΥ ΔΗΜΟΥ ΠΡΕΣΠΩΝ «Η ΑΓΙΑ ΠΑΡΑΣΚΕΥΗ» · ΔΑ.Σ.Ε. Τ.Κ. Βροντερού Δήμου Πρεσπών «Η Αγία Παρασκευή» · ΔΑ.Σ.Ε. Τοπικής Κοινοτήτας Βροντερού Δήμου Πρεσπών «Η ΑΓΙΑ ΠΑΡΑΣΚΕΥΗ» · ΔΑ.Σ.Ε. Τοπικής Κοινότητας Βροντερού Δήμου Πρεσπών «Η Αγία Παρασκευή»
- Registered office
- Vrontero, 53077 Agios Germanos
- Total € awarded
- 183,5 K €
- Contracts awarded
- 16
- Active period
- 2024-07 → 2025-09
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2024
86,0 K € · 8
2025
97,5 K € · 8
Contracts (16)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-09-03 | 25SYMV017485399 | 8.951,61 € |
| 2025-09-03 | 25SYMV017484988 | 12.419,36 € |
| 2025-08-26 | 25SYMV017443072 | 19.354,84 € |
| 2025-08-26 | 25SYMV017442891 | 16.290,32 € |
| 2025-08-25 | 25SYMV017438890 | 21.693,55 € |
| 2025-08-25 | 25SYMV017438757 | 4.032,26 € |
| 2025-08-25 | 25SYMV017438594 | 8.709,68 € |
| 2025-08-25 | 25SYMV017436449 | 6.048,39 € |
| 2024-07-15 | 24SYMV015135375 | 13.588,71 € |
| 2024-07-15 | 24SYMV015134820 | 26.491,94 € |
| 2024-07-15 | 24SYMV015134384 | 2.459,68 € |
| 2024-07-15 | 24SYMV015134179 | 10.241,94 € |
| 2024-07-15 | 24SYMV015133937 | 8.588,71 € |
| 2024-07-15 | 24SYMV015133415 | 4.435,48 € |
| 2024-07-15 | 24SYMV015133136 | 12.782,26 € |
| 2024-07-15 | 24SYMV015132673 | 7.419,36 € |
Awarding units
| Florina Forest Directorate | Ministry of Environment and Energy | 16× | 183,5 K € |