- Name
- ΔΑ.Σ.Ε. 'ΑΓ. ΠΑΥΛΟΣ' ΒΩΛΑΚΑ
- ΑΦΜ
- 998155971
- In the registry as
- ΔΑ.Σ.Ε. ΒΩΛΑΚΑ "ΑΓ. ΠΑΥΛΟΣ" · ΔΑΣΕ ΒΩΛΑΚΑ ΑΓ. ΠΑΥΛΟΣ · ΔΑΣΕ ΒΩΛΑΚΑ ΑΓΙΟΣ ΠΑΥΛΟΣ · ΔΑΣΕ ΒΩΛΑΚΑΣ ΑΓΙΟΣ ΠΑΥΛΟΣ
- Registered office
- Volakas, 66033 Kato Nevrokopi
- Total € awarded
- 231,5 K €
- Contracts awarded
- 23
- Active period
- 2021-09 → 2025-10
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
27,4 K € · 3
2022
14,3 K € · 3
2023
65,3 K € · 13
2024
72,7 K € · 2
2025
51,8 K € · 2
Contracts (23)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-10-27 | 25SYMV017813657 | 21.374,64 € |
| 2025-10-16 | 25SYMV017794789 | 30.404,96 € |
| 2024-09-16 | 24SYMV015864400 | 47.184,59 € |
| 2024-09-05 | 24SYMV015379039 | 25.467,81 € |
| 2023-10-13 | 23SYMV013659117 | 7.649,07 € |
| 2023-10-13 | 23SYMV013657290 | 7.429,27 € |
| 2023-10-13 | 23SYMV013582232 | 7.649,08 € |
| 2023-10-13 | 23SYMV013582093 | 7.429,27 € |
| 2023-10-06 | 23SYMV013713584 | 2.264,20 € |
| 2023-10-06 | 23SYMV013708720 | 1.358,52 € |
| 2023-10-06 | 23SYMV013708578 | 1.358,52 € |
| 2023-10-06 | 23SYMV013656974 | 7.424,56 € |
| 2023-10-06 | 23SYMV013573582 | 2.264,19 € |
| 2023-10-06 | 23SYMV013573438 | 1.358,52 € |
| 2023-10-06 | 23SYMV013573252 | 1.358,52 € |
| 2023-10-02 | 23SYMV013657927 | 8.858,16 € |
| 2023-10-02 | 23SYMV013544608 | 8.858,15 € |
| 2022-10-12 | 22SYMV011433573 | 8.185,95 € |
| 2022-10-12 | 22SYMV011433320 | 4.092,05 € |
| 2022-10-12 | 22SYMV011432991 | 2.054,35 € |
| 2021-10-19 | 21SYMV009390892 | 15.144,52 € |
| 2021-09-13 | 21SYMV009194811 | 6.649,33 € |
| 2021-09-13 | 21SYMV009194757 | 5.648,31 € |
Awarding units
| Drama Forest Service Office | Ministry of Environment and Energy | 20× | 204,0 K € |
| Drama Forest Service Office | Decentralized Administration of Macedonia–Thrace | 3× | 27,4 K € |