- Name
- ΔΑ.Σ.Ε. 'Η ΧΑΪΝΤΟΥ' ΡΕΥΜΑΤΟΣ
- ΑΦΜ
- 998736267
- In the registry as
- ΔΑΣΕ ΒΟΡΕΙΟΣ ΗΠΕΙΡΟΣ · ΔΑΣΕ ΡΕΥΜΑΤΟΣ "Η ΧΑΙΝΤΟΥ" · ΔΑΣΕ ΡΕΥΜΑΤΟΣ Η ΧΑΪΝΤΟΥ · ΔΑΣΕ ΡΕΥΜΑΤΟΣ"Η ΧΑΪΝΤΟΥ" · ΔΑΣΕ: ΡΕΥΜΑΤΟΣ"Η ΧΑΪΝΤΟΥ" · ΔΑΣΕ:ΡΕΥΜΑΤΟΣ"Η ΧΑΪΝΤΟΥ" · ΔΑΣΕ:ΡΕΥΜΑΤΟΣ¨Η ΧΑΪΝΤΟΥ¨"
- Registered office
- Revma, 67100 Xanthi
- Total € awarded
- 300,3 K €
- Contracts awarded
- 37
- Active period
- 2021-09 → 2025-11
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
44,4 K € · 8
2022
36,2 K € · 7
2023
43,9 K € · 8
2024
95,7 K € · 10
2025
80,2 K € · 4
Contracts (37)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-11-03 | 25SYMV017849269 | 29.645,98 € |
| 2025-10-09 | 25SYMV017707952 | 21.844,22 € |
| 2025-08-28 | 25SYMV017861961 | 13.526,47 € |
| 2025-08-26 | 25SYMV017859340 | 15.151,83 € |
| 2024-11-01 | 24SYMV015760433 | 13.230,87 € |
| 2024-10-29 | 24SYMV015677358 | 5.395,38 € |
| 2024-10-14 | 24SYMV015586440 | 7.640,22 € |
| 2024-10-11 | 24SYMV015581897 | 6.817,61 € |
| 2024-10-11 | 24SYMV015579469 | 3.088,55 € |
| 2024-07-30 | 24SYMV015216010 | 5.057,96 € |
| 2024-07-30 | 24SYMV015214339 | 5.087,02 € |
| 2024-07-29 | 24SYMV015206076 | 11.605,46 € |
| 2024-07-23 | 24SYMV015172263 | 3.715,84 € |
| 2024-05-31 | 24SYMV014862727 | 34.041,21 € |
| 2023-10-30 | 23SYMV013666907 | 4.900,70 € |
| 2023-10-27 | 23SYMV013661781 | 3.983,41 € |
| 2023-10-27 | 23SYMV013661437 | 7.778,20 € |
| 2023-09-21 | 23SYMV013632310 | 7.167,90 € |
| 2023-09-20 | 23SYMV013438390 | 5.230,00 € |
| 2023-09-20 | 23SYMV013437606 | 6.593,84 € |
| 2023-09-18 | 23SYMV013423816 | 5.891,43 € |
| 2023-09-08 | 23SYMV013376674 | 2.342,60 € |
| 2022-11-08 | 22SYMV011558400 | 5.090,80 € |
| 2022-10-26 | 22SYMV011495983 | 5.187,35 € |
| 2022-09-30 | 22SYMV011336066 | 4.838,24 € |
| 2022-09-30 | 22SYMV011334128 | 3.924,73 € |
| 2022-09-29 | 22SYMV011326706 | 4.316,77 € |
| 2022-09-28 | 22SYMV011321811 | 7.947,87 € |
| 2022-09-27 | 22SYMV011315345 | 4.873,23 € |
| 2021-11-11 | 21SYMV009515903 | 4.086,25 € |
| 2021-11-09 | 21SYMV009502974 | 6.288,61 € |
| 2021-10-06 | 21SYMV009500417 | 4.587,11 € |
| 2021-09-20 | 21SYMV009225906 | 6.184,03 € |
| 2021-09-13 | 21SYMV009194805 | 4.834,11 € |
| 2021-09-08 | 21SYMV009262964 | 5.875,96 € |
| 2021-09-07 | 21SYMV009325179 | 6.326,27 € |
| 2021-09-01 | 21SYMV009141290 | 6.211,75 € |
Awarding units
| Xanthi Forest Service Office | Ministry of Environment and Energy | 26× | 194,6 K € |
| Stavroupoli Forest Service Office | Ministry of Environment and Energy | 3× | 61,3 K € |
| Xanthi Forest Service Office | Decentralized Administration of Macedonia–Thrace | 8× | 44,4 K € |