- Name
- ΔΑ.Σ.Ε. 'ΑΓΙΟΣ ΔΗΜΗΤΡΙΟΣ' ΑΝΩ ΒΡΟΝΤΟΥΣ
- ΑΦΜ
- 998977284
- In the registry as
- ΔΑ.Σ.Ε.ΑΝΩ ΒΡΟΝΤΟΥΣ <<ΑΓΙΟΣ ΔΗΜΗΤΡΙΟΣ>> · ΔΑΣΙΚΟΣ ΣΥΝΕΤΑΙΡΙΣΜΟΣ ΕΡΓΑΣΙΑΣ ΑΝΩ ΒΡΟΝΤΟΥΣ ΑΓΙΟΣ ΔΗΜΗΤΡΙΟΣ
- Registered office
- Ano Vrontou, 62100 Serres
- Total € awarded
- 76,6 K €
- Contracts awarded
- 18
- Active period
- 2021-11 → 2025-10
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
13,0 K € · 4
2022
12,6 K € · 4
2023
17,3 K € · 4
2024
12,8 K € · 5
2025
20,8 K € · 1
Contracts (18)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-10-23 | 25SYMV017794560 | 20.799,01 € |
| 2024-11-18 | 24SYMV015791509 | 615,79 € |
| 2024-11-18 | 24SYMV015791337 | 2.282,59 € |
| 2024-11-18 | 24SYMV015791166 | 1.958,49 € |
| 2024-11-18 | 24SYMV015790404 | 5.708,79 € |
| 2024-11-18 | 24SYMV015790008 | 2.199,25 € |
| 2023-10-18 | 23SYMV013606557 | 4.456,38 € |
| 2023-10-18 | 23SYMV013605922 | 4.106,81 € |
| 2023-10-18 | 23SYMV013605687 | 4.919,38 € |
| 2023-10-18 | 23SYMV013605145 | 3.842,90 € |
| 2022-10-20 | 22SYMV011466192 | 3.333,25 € |
| 2022-10-20 | 22SYMV011465807 | 984,74 € |
| 2022-10-20 | 22SYMV011465423 | 5.289,73 € |
| 2022-10-20 | 22SYMV011465089 | 3.041,55 € |
| 2021-11-03 | 21SYMV009467318 | 4.389,60 € |
| 2021-11-03 | 21SYMV009467166 | 3.368,46 € |
| 2021-11-03 | 21SYMV009466932 | 2.245,02 € |
| 2021-11-03 | 21SYMV009465927 | 3.033,66 € |
Awarding units
| Serres Forest Service Office | Ministry of Environment and Energy | 14× | 63,5 K € |
| Serres Forest Service Office | Decentralized Administration of Macedonia–Thrace | 4× | 13,0 K € |