- Name
- ΔΑ.Σ.Ε. ΔΙΠΟΤΑΜΩΝ
- ΑΦΜ
- 999886267
- In the registry as
- ΔΑ.Σ.Ε. ΔΙΠΟΤΑΜΩΝ · ΔΑ.ΣΕ. ΔΙΠΟΤΑΜΩΝ · ΔΑΣΕ ΔΙΠΟΤΑΜΩΝ · ΔΑΣΙΚΟΣ ΣΥΝΕΤΑΙΡΙΣΜΟΣ ΕΡΓΑΣΙΑΣ ΔΙΠΟΤΑΜΩΝ
- Registered office
- Dipotama, 66035 Paranesti
- Total € awarded
- 101,1 K €
- Contracts awarded
- 17
- Active period
- 2021-09 → 2026-02
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
12,4 K € · 3
2022
8,4 K € · 1
2023
33,6 K € · 9
2024
20,2 K € · 2
2025
23,3 K € · 1
2026
3,3 K € · 1
Contracts (17)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2026-02-24 | 26SYMV018528641 | 3.250,00 € |
| 2025-10-13 | 25SYMV017819325 | 23.261,81 € |
| 2024-12-06 | 24SYMV015925676 | 7.862,00 € |
| 2024-10-21 | 24SYMV015628764 | 12.333,70 € |
| 2023-10-30 | 23SYMV013676281 | 7.044,00 € |
| 2023-10-06 | 23SYMV013709794 | 1.358,52 € |
| 2023-10-06 | 23SYMV013573859 | 1.358,52 € |
| 2023-10-02 | 23SYMV013656683 | 2.073,25 € |
| 2023-10-02 | 23SYMV013656401 | 3.678,19 € |
| 2023-10-02 | 23SYMV013544980 | 2.073,25 € |
| 2023-10-02 | 23SYMV013544863 | 3.678,19 € |
| 2023-09-13 | 23SYMV013398931 | 7.119,68 € |
| 2023-08-07 | 23SYMV013224563 | 5.241,94 € |
| 2022-10-12 | 22SYMV011437341 | 8.390,41 € |
| 2021-09-14 | 21SYMV009202949 | 5.712,38 € |
| 2021-09-13 | 21SYMV009194620 | 3.764,14 € |
| 2021-09-13 | 21SYMV009194533 | 2.916,11 € |
Awarding units
| Drama Forest Service Office | Ministry of Environment and Energy | 10× | 65,2 K € |
| Directorate of Financial Services | Municipality of Doxato | 4× | 23,5 K € |
| Drama Forest Service Office | Decentralized Administration of Macedonia–Thrace | 3× | 12,4 K € |