- Name
- ΔΑ.Σ.Ε. 'Η ΠΡΑΣΙΝΑΔΑ' ΣΙΛΛΗΣ
- ΑΦΜ
- 999886519
- In the registry as
- ΔΑ.Σ.Ε. ΣΙΛΛΗΣ "Η ΠΡΑΣΙΝΑΔΑ" · ΔΑΣΕ ΣΙΛΛΗΣ Η ΠΡΑΣΙΝΑΔΑ · ΔΑΣΕ ΣΙΛΛΗΣ ΠΡΑΣΙΝΑΔΑ
- Registered office
- Silli, 66035 Paranesti
- Total € awarded
- 140,2 K €
- Contracts awarded
- 13
- Active period
- 2021-09 → 2025-09
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
35,0 K € · 4
2022
26,2 K € · 3
2023
29,9 K € · 4
2024
37,4 K € · 1
2025
11,8 K € · 1
Contracts (13)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-09-22 | 25SYMV017645296 | 11.763,37 € |
| 2024-10-01 | 24SYMV015513645 | 37.446,80 € |
| 2023-10-06 | 23SYMV013709597 | 1.358,52 € |
| 2023-10-06 | 23SYMV013580695 | 1.358,52 € |
| 2023-10-02 | 23SYMV013657645 | 13.604,49 € |
| 2023-10-02 | 23SYMV013550456 | 13.604,50 € |
| 2022-10-31 | 22SYMV011510373 | 7.012,13 € |
| 2022-10-12 | 22SYMV011437051 | 8.599,69 € |
| 2022-10-12 | 22SYMV011434634 | 10.543,88 € |
| 2021-09-10 | 21SYMV009197403 | 23.699,27 € |
| 2021-09-08 | 21SYMV009183376 | 4.787,01 € |
| 2021-09-08 | 21SYMV009183373 | 3.752,32 € |
| 2021-09-08 | 21SYMV009183358 | 2.719,33 € |
Awarding units
| Drama Forest Service Office | Ministry of Environment and Energy | 9× | 105,3 K € |
| Drama Forest Service Office | Decentralized Administration of Macedonia–Thrace | 4× | 35,0 K € |