- Name
- ΔΑ.Σ.Ε. 'Η ΟΜΟΝΟΙΑ' ΣΙΔΗΡΟΝΕΡΟΥ
- ΑΦΜ
- 999888341
- In the registry as
- ΔΑ.Σ.Ε. ΣΙΔΗΡΟΝΕΡΟΥ "Η ΟΜΟΝΟΙΑ" · ΔΑΣΕ ΣΙΔΗΡΟΝΕΡΟΥ Η ΟΜΟΝΟΙΑ
- Registered office
- Sidironero, 66038
- Total € awarded
- 180,0 K €
- Contracts awarded
- 25
- Active period
- 2021-09 → 2025-11
Stated € excl. VAT; several registry spellings merge on the canonical ΑΦΜ, and a contract signed jointly by several co-ops is split evenly between them. Registered office from VIES, corroborated by the co-ops’ own contract clauses — the official ΥΠΕΝ registry of forest co-operatives is not openly accessible.
Stated € per year
2021
25,7 K € · 5
2022
17,1 K € · 2
2023
83,5 K € · 16
2024
22,7 K € · 1
2025
31,0 K € · 1
Contracts (25)
| Signed | ΑΔΑΜ | Value |
|---|---|---|
| 2025-11-19 | 25SYMV018018613 | 31.015,87 € |
| 2024-11-19 | 24SYMV015813488 | 22.673,40 € |
| 2023-10-06 | 23SYMV013713021 | 1.811,35 € |
| 2023-10-06 | 23SYMV013712268 | 1.358,52 € |
| 2023-10-06 | 23SYMV013711668 | 1.358,52 € |
| 2023-10-06 | 23SYMV013711233 | 1.358,52 € |
| 2023-10-06 | 23SYMV013579585 | 1.811,35 € |
| 2023-10-06 | 23SYMV013579445 | 1.358,52 € |
| 2023-10-06 | 23SYMV013579188 | 1.358,52 € |
| 2023-10-06 | 23SYMV013579066 | 1.358,52 € |
| 2023-10-02 | 23SYMV013662055 | 11.943,07 € |
| 2023-10-02 | 23SYMV013660705 | 8.160,30 € |
| 2023-10-02 | 23SYMV013660549 | 7.201,73 € |
| 2023-10-02 | 23SYMV013659898 | 8.568,28 € |
| 2023-10-02 | 23SYMV013551961 | 8.568,27 € |
| 2023-10-02 | 23SYMV013548537 | 11.943,07 € |
| 2023-10-02 | 23SYMV013548141 | 8.160,30 € |
| 2023-10-02 | 23SYMV013547756 | 7.201,74 € |
| 2022-10-12 | 22SYMV011436949 | 8.510,58 € |
| 2022-10-12 | 22SYMV011436941 | 8.584,80 € |
| 2021-09-14 | 21SYMV009202943 | 3.914,63 € |
| 2021-09-14 | 21SYMV009202843 | 5.466,66 € |
| 2021-09-13 | 21SYMV009195171 | 8.684,87 € |
| 2021-09-13 | 21SYMV009195058 | 3.802,64 € |
| 2021-09-13 | 21SYMV009194994 | 3.798,14 € |
Awarding units
| Drama Forest Service Office | Ministry of Environment and Energy | 20× | 154,3 K € |
| Drama Forest Service Office | Decentralized Administration of Macedonia–Thrace | 5× | 25,7 K € |